
2026 Freelance Graphic Design Price List | Latest Rates
As we move into 2026, the world of graphic design continues to provide brands with unique solutions. As someone deeply involved in this industry, I, Mehmet Kanan, can say this: the pricing of freelance designers reflects not only the quality of their work but also the pulse of the sector.
Based on my own observations; average prices for graphic design, social media management, and web design have settled at a certain level in 2026. These figures are aimed at meeting both the expectations of the clients and the labor of the designers.
It should not be forgotten that quality design is not just an aesthetic that appeals to the eye, but also a powerful tool that reveals the professional identity of the brand. Therefore, having the right information while planning your budget and getting ideas from someone who knows the business is very important for the future of your brand.
Professional Graphic Design Services – 2026 Fee Table
2026 graphic design price list offers flexible packages according to the needs of brands. Whether you are a new startup or an established company, you can create a strong image in the digital world with professional design services.
First of all, it is important to clearly identify needs, plan the budget accurately, and maintain open communication during the design process. Additionally, reviewing the designer's portfolio and sharing expectations from the start ensures that the process proceeds more efficiently and professionally.





| Service / Package | Content | Price (₺) |
|---|---|---|
| Logo Design | Different design options for corporate use + unlimited revisions | 5.000 |
| Corporate identity | Basic corporate materials (business cards, letterheads, etc.) | 9.500 |
| Brochure Design | Short, clear, and effective brochures for promotional purposes | 7.500 |
| Poster Design | Eye-catching posters for events and campaigns | 5.000 |
| Business Card Design | Modern and corporate business card designs for individuals or teams | 1.500 |
| Packaging & Label Design | Packaging designs that make your products stand out | 5.000 |
| Invitation Design | Elegant and personalized invitation designs for special occasions | 2.000 |
| Web/Social Media Banner Design | Professional banner visuals that grab attention on digital platforms | 1.000 |
| Menu Design (Restaurant) | Modern and appetizing menu designs for restaurants | 3.500 |
| Billboard & Outdoor Visual Designs | Powerful outdoor designs for large-scale advertising spaces | 5.000 |
| Magazine Ad Design | Professional advertising visuals for printed media | 3.500 |
| Catalogue Design (Cover + 8 Pages) | Multi-page catalogues that professionally showcase your products and services | 10.000 |
| Catalogue Design (Cover + 16 Pages) | Multi-page catalogues that professionally showcase your products and services | 18.000 |
| Catalogue Design (Cover + 28 Pages) | Multi-page catalogues that professionally showcase your products and services | 35.000 |
| Catalogue Design (Cover + 36 Pages) | Multi-page catalogues that professionally showcase your products and services | 42.000 |
| Catalogue Design (Cover + 56 Pages) | Multi-page catalogues that professionally showcase your products and services | 65.000 |
| Social Media Post Design | Professional and original visual designs that ensure your brand stands out on digital platforms | 1.000 |
| Social Media Story Design | Brand-specific, eye-catching story visuals that stand out on Instagram, Facebook, and other platforms | 800 |
| Social Media Reel (Motion) Design | Eye-catching motion graphics and video designs for Instagram and other social media platforms | 2.500 |
| Professional Social Media Package | Monthly content production and design package to ensure your brand maintains a professional social media presence. Includes post, story, and reels designs, featuring a regular content plan, visuals aligned with corporate identity, and campaign-focused designs | 20.000 |
| Website Design | Corporate website design with WordPress infrastructure. Hosting, domain, and corporate email services | 25.000 |









